Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.7271 | -0.06% | R$457.95K | R$727.17M | NegociaçãoDetalhes | ||
R$0.0000001007 | +0.33% | R$435.31K | R$100.75M | NegociaçãoDetalhes | ||
R$0.9441 | -8.86% | R$441.32K | R$94.41M | NegociaçãoDetalhes | ||
R$1,774.23 | +1.74% | R$6.12M | -- | NegociaçãoDetalhes | ||
R$936.41 | +1.07% | R$2.28M | -- | NegociaçãoDetalhes | ||
R$964.60 | +0.59% | R$8.09M | -- | NegociaçãoDetalhes | ||
R$1,683.32 | +0.1% | R$3.21M | -- | NegociaçãoDetalhes | ||
R$1,126.35 | +0.16% | R$4.37M | -- | NegociaçãoDetalhes | ||
R$0.006592 | +5.71% | R$2.21M | R$6.59M | NegociaçãoDetalhes | ||
R$8.89 | +10.22% | R$480.97K | -- | NegociaçãoDetalhes | ||
R$0.001091 | -0.3% | R$177.06K | R$22.97M | NegociaçãoDetalhes | ||
-- | -12.33% | R$7.99M | -- | NegociaçãoDetalhes | ||
R$4.00 | -7.56% | R$443.67K | -- | NegociaçãoDetalhes | ||
R$2.03 | -0.02% | R$455.13K | -- | NegociaçãoDetalhes | ||
R$3.05 | -0.01% | R$163.35K | -- | NegociaçãoDetalhes | ||
R$0.07738 | -21.18% | R$1.09M | R$12.89K | NegociaçãoDetalhes | ||
-- | -2.63% | R$29.68M | -- | NegociaçãoDetalhes | ||
R$556.86 | +0.93% | R$1.77M | -- | NegociaçãoDetalhes | ||
R$1,052.17 | +0.41% | R$7.08M | -- | NegociaçãoDetalhes | ||
R$1,681.38 | +0.88% | R$18.71M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
50%50%