Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.56 | +2.23% | R$17.13M | R$11.41B | NegociaçãoDetalhes | ||
R$640,593.36 | +1.42% | R$2.24B | R$12.74T | NegociaçãoDetalhes | ||
R$19,612.73 | +2.67% | R$3.04B | R$2.36T | NegociaçãoDetalhes | ||
R$16.48 | +5.86% | R$345.72M | R$977.48B | NegociaçãoDetalhes | ||
R$5.60 | +0.03% | R$301.42B | R$919.09B | Comprar criptomoedasDetalhes | ||
R$4,211.49 | +1.83% | R$50.51M | R$586.61B | NegociaçãoDetalhes | ||
R$907.35 | +1.90% | R$161.79M | R$488.52B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$110.29M | R$359.93B | NegociaçãoDetalhes | ||
R$0.02371 | +0.22% | R$1.28M | R$213.45B | NegociaçãoDetalhes | ||
R$19,578.13 | +2.69% | R$1.27M | R$174.47B | NegociaçãoDetalhes | ||
R$1.83 | +1.78% | R$57.99M | R$173.81B | NegociaçãoDetalhes | ||
R$1.11 | +3.51% | R$116.03M | R$167.50B | NegociaçãoDetalhes | ||
R$4.07 | +3.97% | R$33.01M | R$147.39B | NegociaçãoDetalhes | ||
R$919.51 | +0.34% | R$2.11M | R$99.58B | NegociaçãoDetalhes | ||
R$639,734.24 | +1.42% | R$1.51M | R$81.15B | NegociaçãoDetalhes | ||
R$214.05 | +3.30% | R$198.70M | R$71.40B | NegociaçãoDetalhes | ||
R$2.23 | +8.31% | R$55.61M | R$69.81B | NegociaçãoDetalhes | ||
R$19.30 | +3.07% | R$114.50M | R$67.80B | NegociaçãoDetalhes | ||
R$91.34 | +3.87% | R$49.28M | R$61.94B | NegociaçãoDetalhes | ||
R$3,054.70 | +4.81% | R$32.08M | R$60.80B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
49.5%50.5%