Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.008039 | +3.84% | R$407.07K | R$54.09K | NegociaçãoDetalhes | ||
R$0.01255 | +66.05% | R$477.87K | R$52.28K | NegociaçãoDetalhes | ||
R$0.001236 | +2.67% | R$452.28K | R$49.68K | NegociaçãoDetalhes | ||
R$0.008751 | +1.74% | R$437.81K | R$49.34K | NegociaçãoDetalhes | ||
R$0.000209 | -1.82% | R$438.90K | R$48.90K | NegociaçãoDetalhes | ||
R$0.004168 | +1.97% | R$458.78K | R$48.82K | NegociaçãoDetalhes | ||
R$0.0065 | -2.90% | R$435.33K | R$45.54K | NegociaçãoDetalhes | ||
R$0.0007862 | +8.26% | R$449.44K | R$43.24K | NegociaçãoDetalhes | ||
R$0.03067 | +5.46% | R$446.54K | R$41.85K | NegociaçãoDetalhes | ||
R$0.000209 | -1.90% | R$439.64K | R$41.19K | NegociaçãoDetalhes | ||
R$0.004154 | +1.66% | R$1.09M | R$39.46K | NegociaçãoDetalhes | ||
R$0.0000007857 | -10.34% | R$457.43K | R$39.28K | NegociaçãoDetalhes | ||
R$0.001265 | +4.06% | R$433.16K | R$38.56K | NegociaçãoDetalhes | ||
R$0.0004464 | -6.82% | R$285.43K | R$38.51K | NegociaçãoDetalhes | ||
R$0.000107 | +1.47% | R$457.76K | R$34.23K | NegociaçãoDetalhes | ||
R$0.00008513 | -0.53% | R$459.75K | R$33.20K | NegociaçãoDetalhes | ||
R$0.0006527 | -11.39% | R$430.62K | R$32.63K | NegociaçãoDetalhes | ||
R$0.00001348 | +2.62% | R$464.66K | R$30.35K | NegociaçãoDetalhes | ||
R$0.0009225 | +3.99% | R$454.36K | R$29.76K | NegociaçãoDetalhes | ||
R$0.00173 | +4.32% | R$456.80K | R$28.79K | NegociaçãoDetalhes |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
50%50%