Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.003184 | -1.37% | R$469.84K | R$28.22K | NegociaçãoDetalhes | ||
R$0.004506 | -0.16% | R$446.84K | R$27.04K | NegociaçãoDetalhes | ||
R$0.0718 | +0.05% | R$432.19K | R$25.99K | NegociaçãoDetalhes | ||
R$0.0003753 | -0.83% | R$672.36K | R$23.39K | NegociaçãoDetalhes | ||
R$0.0001028 | +2.32% | R$447.66K | R$23.14K | NegociaçãoDetalhes | ||
R$0.0002177 | +3.41% | R$455.99K | R$21.23K | NegociaçãoDetalhes | ||
R$0.004137 | -0.01% | R$438.95K | R$20.46K | NegociaçãoDetalhes | ||
R$0.0006529 | +18.94% | R$447.32K | R$17.89K | NegociaçãoDetalhes | ||
R$0.00499 | -3.20% | R$465.18K | R$17.62K | NegociaçãoDetalhes | ||
R$0.0003239 | +19.43% | R$460.03K | R$13.88K | NegociaçãoDetalhes | ||
R$0.00001759 | -6.23% | R$450.71K | R$11.32K | NegociaçãoDetalhes | ||
R$0.0002637 | -1.49% | R$447.34K | R$9.41K | NegociaçãoDetalhes | ||
R$0.0002355 | -0.82% | R$181.72K | R$8.45K | NegociaçãoDetalhes | ||
R$0.0000963 | -3.46% | R$442.34K | R$5.17K | NegociaçãoDetalhes | ||
R$0.5985 | -2.29% | R$460.32K | R$986.46 | NegociaçãoDetalhes | ||
R$0.00005606 | -- | -- | R$280.33 | NegociaçãoDetalhes | ||
R$0.008283 | +13.19% | R$1.00M | R$3.34 | NegociaçãoDetalhes | ||
R$0.0066 | +5.71% | R$2.21M | R$6.60M | NegociaçãoDetalhes | ||
R$4.00 | -7.56% | R$444.18K | -- | NegociaçãoDetalhes | ||
R$2.03 | -0.02% | R$455.65K | -- | NegociaçãoDetalhes |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
50%50%