Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$259.55 | +0.71% | R$1.76M | R$15.57B | NegociaçãoDetalhes | ||
R$2.00 | +1.21% | R$218.21M | R$15.55B | NegociaçãoDetalhes | ||
R$28.75 | +3.62% | R$19.36M | R$15.42B | NegociaçãoDetalhes | ||
R$3.94 | +2.79% | R$2.39M | R$13.28B | NegociaçãoDetalhes | ||
R$0.2014 | +8.91% | R$100.45M | R$12.66B | NegociaçãoDetalhes | ||
R$0.4769 | +2.00% | R$99.14M | R$12.57B | NegociaçãoDetalhes | ||
R$1.37 | +7.73% | R$23.31M | R$11.97B | NegociaçãoDetalhes | ||
R$5.55 | -0.02% | R$3.19M | R$11.95B | NegociaçãoDetalhes | ||
R$0.00001186 | +1.24% | R$1.25M | R$11.86B | NegociaçãoDetalhes | ||
R$0.0001491 | +6.92% | R$46.92M | R$11.54B | NegociaçãoDetalhes | ||
R$2.16 | +3.90% | R$21.75M | R$11.13B | NegociaçãoDetalhes | ||
R$0.1288 | +3.38% | R$3.62M | R$11.08B | NegociaçãoDetalhes | ||
R$23.88 | +3.81% | R$2.25M | R$11.03B | NegociaçãoDetalhes | ||
R$25.45 | -0.04% | R$702.30K | R$10.98B | NegociaçãoDetalhes | ||
R$20.08 | +4.18% | R$9.50M | R$10.40B | NegociaçãoDetalhes | ||
R$1.12 | +3.16% | R$5.86M | R$10.15B | NegociaçãoDetalhes | ||
R$5.49 | +3.29% | R$25.57M | R$10.04B | NegociaçãoDetalhes | ||
R$49.43 | +2.34% | R$27.85M | R$9.88B | NegociaçãoDetalhes | ||
R$10,639.82 | +2.66% | R$2.74M | R$9.26B | NegociaçãoDetalhes | ||
R$0.1294 | +4.67% | R$9.50M | R$9.08B | NegociaçãoDetalhes |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
50%50%