Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.20 | +3.84% | R$17.05M | R$5.78B | NegociaçãoDetalhes | ||
R$5.55 | +0.02% | R$205.95K | R$5.62B | NegociaçãoDetalhes | ||
R$0.5125 | +2.95% | R$3.14M | R$5.33B | NegociaçãoDetalhes | ||
R$5.33 | +5.63% | R$101.28M | R$5.33B | NegociaçãoDetalhes | ||
R$2.80 | +3.14% | R$3.77M | R$5.30B | NegociaçãoDetalhes | ||
R$18,659.39 | -0.17% | R$11.70M | R$5.28B | NegociaçãoDetalhes | ||
R$5.08 | +4.95% | R$37.83M | R$5.07B | NegociaçãoDetalhes | ||
R$14.41 | +2.00% | R$14.67M | R$4.97B | NegociaçãoDetalhes | ||
R$1.69 | +3.43% | R$5.09M | R$4.87B | NegociaçãoDetalhes | ||
R$145.02 | +5.26% | R$11.20M | R$4.80B | NegociaçãoDetalhes | ||
R$1,189.01 | +1.84% | R$443.44K | R$4.68B | NegociaçãoDetalhes | ||
R$5.18 | +4.96% | R$16.74M | R$4.65B | NegociaçãoDetalhes | ||
R$18,628.70 | -0.21% | R$5.85M | R$4.59B | NegociaçãoDetalhes | ||
R$0.7829 | +3.57% | R$20.04M | R$4.58B | NegociaçãoDetalhes | ||
R$4.26 | +3.09% | R$5.01M | R$4.49B | NegociaçãoDetalhes | ||
R$6.84 | +3.18% | R$33.54M | R$4.48B | NegociaçãoDetalhes | ||
R$2.78 | +1.93% | R$5.70M | R$4.35B | NegociaçãoDetalhes | ||
R$4.19 | +1.80% | R$3.29M | R$4.19B | NegociaçãoDetalhes | ||
R$0.08452 | +4.62% | R$9.25M | R$4.09B | NegociaçãoDetalhes | ||
R$1.03 | +4.36% | R$2.97M | R$4.07B | NegociaçãoDetalhes |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
50%50%