Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.38 | +7.18% | R$194.58M | R$58.59B | NegociaçãoDetalhes | ||
R$21,058.63 | +3.33% | R$447.78K | R$55.07B | NegociaçãoDetalhes | ||
R$5.57 | +0.02% | R$1.46M | R$51.78B | NegociaçãoDetalhes | ||
R$120.79 | +3.03% | R$11.00M | R$51.00B | NegociaçãoDetalhes | ||
R$20.12 | +2.14% | R$65.25M | R$48.62B | NegociaçãoDetalhes | ||
R$617.28 | +2.80% | R$64.90M | R$47.00B | NegociaçãoDetalhes | ||
R$49.99 | +0.08% | R$1.37M | R$46.15B | NegociaçãoDetalhes | ||
R$0.00006832 | +2.69% | R$41.32M | R$40.26B | NegociaçãoDetalhes | ||
R$51.29 | +3.27% | R$43.33M | R$30.80B | NegociaçãoDetalhes | ||
R$20.13 | +2.37% | R$11.57M | R$30.65B | NegociaçãoDetalhes | ||
R$0.00005843 | +2.41% | R$50.13M | R$24.58B | NegociaçãoDetalhes | ||
R$0.726 | +3.97% | R$10.61M | R$23.49B | NegociaçãoDetalhes | ||
R$1,456.56 | +3.56% | R$22.72M | R$22.14B | NegociaçãoDetalhes | ||
R$3.36 | +14.62% | R$305.80M | R$21.35B | NegociaçãoDetalhes | ||
R$5.55 | -0.15% | R$13.27M | R$20.81B | NegociaçãoDetalhes | ||
R$1,955.00 | +4.42% | R$21.68M | R$18.69B | NegociaçãoDetalhes | ||
R$13.69 | +3.65% | R$21.26M | R$16.99B | NegociaçãoDetalhes | ||
R$111.09 | +2.97% | R$59.09M | R$16.99B | NegociaçãoDetalhes | ||
R$5.15 | +5.15% | R$44.39M | R$16.28B | NegociaçãoDetalhes | ||
R$23.66 | +2.26% | R$8.35M | R$15.89B | NegociaçãoDetalhes |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
50%50%